kiro-powers
300 packages in 202 repositories from 158 owners.
pkgs.kiro-powers.<forge>.<owner>.<repo>.<name>
#
A
| Owner | Repositories | Packages |
|---|---|---|
| adambien github | 1 | 1 |
| agent-sh github | 1 | 0 |
| ai-plugin-marketplace github | 1 | 1 |
| aikidosec github | 1 | 1 |
| aiskillstore github | 1 | 1 |
| akashacorporation github | 1 | 3 |
| amazon-agi-labs github | 2 | 2 |
| amazonappdev github | 1 | 1 |
| amplitude github | 1 | 0 |
| antonbabenko github | 3 | 3 |
| apify github | 1 | 2 |
| appdeploy-ai github | 1 | 1 |
| aquavis12 github | 2 | 0 |
| arnosgh github | 1 | 1 |
| artemnovichkov github | 1 | 0 |
| atlassian github | 2 | 0 |
| aws github | 2 | 0 |
| aws-deadline github | 4 | 12 |
| aws-geospatial github | 1 | 2 |
| aws-samples github | 21 | 29 |
| aws-security-agent github | 1 | 1 |
| awslabs github | 7 | 7 |
B
| Owner | Repositories | Packages |
|---|---|---|
| bharatlohra-byte github | 1 | 1 |
| bidah github | 1 | 1 |
| bitrise-io github | 1 | 1 |
| blazickjp github | 1 | 1 |
| blocksnetwork github | 1 | 1 |
| blopa github | 1 | 1 |
| box github | 1 | 0 |
| bria-ai github | 1 | 3 |
| brightdata github | 1 | 1 |
| buildkite github | 1 | 1 |
C
| Owner | Repositories | Packages |
|---|---|---|
| caio-mendes-compasso github | 1 | 1 |
| callstackincubator github | 1 | 1 |
| cast-extend github | 3 | 3 |
| chainguard-dev github | 1 | 1 |
| checkmarx github | 1 | 1 |
| clickhouse github | 1 | 1 |
| cloudinary github | 1 | 1 |
| cloudzero github | 1 | 1 |
| code-hud github | 1 | 1 |
| codemcp github | 1 | 1 |
| codescene-oss github | 1 | 1 |
| corezoid github | 2 | 2 |
| cremich github | 1 | 7 |
| crowdstrike github | 1 | 1 |
| cybha22 github | 1 | 0 |
D
| Owner | Repositories | Packages |
|---|---|---|
| dae-ux github | 3 | 4 |
| db-ux-design-system github | 1 | 2 |
| defanglabs github | 1 | 1 |
| depot github | 1 | 1 |
| dereknguyen269 github | 1 | 1 |
| doko-demo-doa github | 1 | 1 |
| drunkrhin0 github | 1 | 1 |
| ducks-project github | 1 | 1 |
E
| Owner | Repositories | Packages |
|---|---|---|
| elevenlabs github | 1 | 1 |
| exa-labs github | 1 | 1 |
F
| Owner | Repositories | Packages |
|---|---|---|
| figma github | 1 | 1 |
| figr-design github | 1 | 0 |
| finout-io github | 1 | 0 |
| firebase github | 1 | 1 |
G
| Owner | Repositories | Packages |
|---|---|---|
| gitguardian github | 1 | 0 |
| gitpod-io github | 1 | 1 |
| gkhantyln github | 1 | 0 |
| grafana github | 1 | 3 |
| gronxb github | 1 | 1 |
| groundcover-com github | 1 | 1 |
H
| Owner | Repositories | Packages |
|---|---|---|
| harness-community github | 1 | 1 |
| heremaps github | 1 | 0 |
| hoycdanny github | 1 | 1 |
| huytieu github | 1 | 7 |
I
| Owner | Repositories | Packages |
|---|---|---|
| iamaanahmad github | 1 | 0 |
J
| Owner | Repositories | Packages |
|---|---|---|
| jayll1303 github | 1 | 4 |
| jfrog github | 1 | 1 |
| johncrickett github | 1 | 1 |
| jritsema github | 1 | 1 |
K
| Owner | Repositories | Packages |
|---|---|---|
| kapmcli github | 1 | 0 |
| katalon-labs github | 1 | 0 |
| kirodotdev github | 1 | 28 |
| klarluft github | 1 | 0 |
L
| Owner | Repositories | Packages |
|---|---|---|
| lambdatest github | 1 | 1 |
| launchdarkly github | 1 | 1 |
| leoyeai github | 2 | 2 |
| llm-pulse github | 1 | 0 |
| lucidlink github | 1 | 1 |
| luokai0 github | 1 | 1 |
| luthersystems github | 1 | 1 |
M
| Owner | Repositories | Packages |
|---|---|---|
| maton-ai github | 1 | 1 |
| mendixlabs github | 1 | 1 |
| ministackorg github | 1 | 1 |
| mintlify github | 1 | 0 |
| mirelo-ai github | 1 | 0 |
| miroapp github | 1 | 1 |
| miteshdesai-aws github | 1 | 1 |
| mongodb-partners github | 1 | 1 |
| mrge-io github | 1 | 1 |
N
| Owner | Repositories | Packages |
|---|---|---|
| n8n-io github | 1 | 0 |
| native-security github | 1 | 0 |
| netlify github | 1 | 1 |
| neuland-ingolstadt github | 1 | 1 |
| newrelic-partners github | 1 | 1 |
| nomasec-solutions github | 1 | 1 |
| nvlabs github | 1 | 1 |
O
| Owner | Repositories | Packages |
|---|---|---|
| opencmc github | 1 | 1 |
| opensearch-project github | 1 | 1 |
| optimnow github | 1 | 1 |
| orcasecurity github | 1 | 0 |
| outsystems github | 2 | 0 |
P
| Owner | Repositories | Packages |
|---|---|---|
| pactflow github | 1 | 1 |
| patchorbit github | 1 | 1 |
| pi-sloane github | 1 | 0 |
| pointfiveinc github | 1 | 1 |
| praveenc github | 1 | 3 |
| projeet github | 1 | 1 |
| pubnubdevelopers github | 1 | 1 |
Q
R
| Owner | Repositories | Packages |
|---|---|---|
| rahulagw-83 github | 1 | 1 |
| rajeshsabankar github | 1 | 1 |
| rawtreedb github | 1 | 1 |
| resgrid github | 3 | 3 |
S
| Owner | Repositories | Packages |
|---|---|---|
| sanjeevkumarraob github | 1 | 5 |
| scoutqa-dot-ai github | 1 | 1 |
| seleccion-consulting github | 1 | 1 |
| senzing github | 1 | 1 |
| servicenow github | 1 | 1 |
| sinch github | 1 | 1 |
| smart-village-solutions github | 1 | 1 |
| snyk github | 1 | 1 |
| sonarsource github | 1 | 1 |
| sonatype github | 1 | 1 |
| sourcefuse github | 1 | 17 |
| sschiller089 github | 1 | 1 |
| steppay github | 1 | 1 |
| stripe github | 1 | 0 |
| supabase-community github | 1 | 2 |
| surrealdb github | 1 | 0 |
T
| Owner | Repositories | Packages |
|---|---|---|
| tapetide-hq github | 1 | 0 |
| tavily-ai github | 1 | 1 |
| theadd github | 1 | 1 |
| toloka github | 1 | 0 |
| totoshko88 github | 1 | 1 |
U
V
| Owner | Repositories | Packages |
|---|---|---|
| venkatakrishna-pullela github | 1 | 1 |
| vincentchuwaichow github | 1 | 45 |
| visily-app github | 1 | 1 |
| vonage github | 1 | 1 |
| vsr2158 github | 1 | 1 |
| vtex github | 1 | 1 |
W
| Owner | Repositories | Packages |
|---|---|---|
| webhoundai github | 1 | 1 |
| wilmatos github | 1 | 1 |
Y
| Owner | Repositories | Packages |
|---|---|---|
| yugabyte github | 1 | 0 |